| Sl. No. | Thrust Area / Title | Coordinator / Principal Investigator | Particulars | Funding Agency | Amount Sanctioned | Completed |
| 1 | ¸ÁßvÀPÉÆÃvÀÛgÀ ¸ÀA¸ÀÌøvÀ CzsÀåAiÀÄ£À «¨sÁUÀzÀ°ègÀĪÀ DAiÀÄÄÝ ºÀ¸ÀÛ¥ÀæwUÀ¼À ¥ÀæPÀluÉ | Principal Investigator | 2021 to 2022 | KUD | 25000=00 | Completed |
| Dr. Padmavati M. Singari | ||||||
| Co-Investigator | ||||||
| Dr. Rajani H. | ||||||
| 2 | ¸ÀA¸ÀÌøvÀ ¸Á»vÀå ¯ÉÆÃPÀPÉÌ ¸ÁßvÀPÉÆÃvÀÛgÀ ¸ÀA¸ÀÌøvÀ CzsÀåAiÀÄ£À «¨sÁUÀzÀ ¥ÁæzsÁå¥ÀPÀgÀ PÉÆqÀÄUÉ | Principal Investigator | 2021 to 2022 | KUD | 25000=00 | Completed |
| Dr. Rajani H. | ||||||
| Co-Investigator | ||||||
| Dr. Padmavati M. Singari |
| Sl. No | Files |
|---|
2022. Karnatak University Dharwad. All Rights Reserved | Designed & Developed By : SmarTec IT Solutions