| Names | Contact No. ( Code : 0836 ) |
|---|---|
| Vice-Chancellor | 2448600 / 2215210 |
| Registrar | 2215298 |
| Registrar (Evaluation) | 2447771 / 2215275 |
| Finance Officer | 2777368 / 2215202 |
| Dean – Arts | 2215229 |
| Dean – Science & Technology | 2215373 |
| Dean – Commerce | 2215301 |
| Dean – Law | 2440686 |
| Dean – Education | 2442374 |
| Dean – Social Science | 2215303 |
| Dean – Management | 2215262 |
| University Librarian | 2215212 |
| Director – Students Welfare | 2215216 / 2215200 |
| Director – Prasaranga | 2215285 |
| Director – Printing Press (I/c) | 2215354 |
| Director – Academic Staff College (I/c) | 2792153 / 2215276 |
| Director - Information Technology (I/C) | 2215347 |
| Director – USIC | 2215295 |
| Director – College Development Council | 2215215 |
| Director – IAS/IPS Centre | 2215249 |
| Director – Women’s Studies (RCWS) | 2215273 |
| Director – KRI | 2215233 |
| Director – Sports | 2215265 |
| Development Officer | 2215311 |
| Director – Kousali Inst. of Mgmt. Stu. | 2748424 |
| Director – Ambedkar Studies | 2215301 |
| Director – Distance Education | 2215219 / 2215220 |
| Asst. Director – Prasaranga | 2215285 |
| Chief – UEIGB | 2441886 |
| Resident Engineer | 2215211 |
| Chief Medical Officer | 2215207 |
| Special Officer (Registrar) | 2215319 |
| Special Officer (Registrar (Evaluation)) | 2215320 |
| Special Officer – Minority & OBC Cell | 2215313 |
| Coordinator – Genetics Department | 2215350 |
| Coordinator – MCA | 2215343 |
| Coordinator – PGDCA | 2215345 |
| Coordinator – NSS Unit | 2447367 |
| Legal Adviser | 2215374 |
| Chairman, Ancient Indian History & Epigraphy | 2215257 |
| Chairman, Anthropology | 2215232 |
| Chairman, Bio-Chemistry | 2215243 |
| Chairman, Bio-Technology & Microbiology | 2215356 |
| Chairman, Botany | 2215314 |
| Chairman, Business Management | 2215262 |
| Chairman, Chemistry | 2215286 |
| Chairman, Commerce | 2215301 |
| Chairman, Computer Science (MCA) | 2215343 |
| Chairman, Criminology | 2215282 |
| Chairman, Economics | 2215251 |
| Chairman, Education | 2442374 |
| Chairman, English | 2215231 |
| Chairman, Folklore | 2215299 |
| Chairman, Foreign Languages | 2215229 |
| Chairman, Gandhian Studies | 2215242 |
| Chairman, Geography | 2215225 |
| Chairman, Geology | 2215288 |
| Chairman, Hindi | 2215250 |
| Chairman, History & Archaeology | 2215331 |
| Chairman, Kannada | 2215279 |
| Chairman, Law | 2448177 |
| Chairman, Library & Information Science | 2215260 |
| Chairman, Marathi | 2215280 |
| Chairman, Mass Comm. & Journalism | 2215281 |
| Chairman, Mathematics | 2215222 |
| Chairman, Music | |
| Alumni Association | 2215353 |
2022. Karnatak University Dharwad. All Rights Reserved | Designed & Developed By : SmarTec IT Solutions